compétiteurs
2 168

  • Carte d’influence
  • Classement
  • Pillage
  • Commerce
  • Donation
Your browser do not support this technology!
1 Chevaliers ROTA 0 0 6 539 969
2 Huns Nightbringer 0 0 4 869 988
3 Samouraïs JedyMaster_Ioda 0 0 3 542 960
4 Vikings AllStars 0 0 2 706 533
5 Samouraïs PROFESORI 0 0 2 377 621
6 Vikings CBEPXCEKPETHO 0 0 1 584 853
7 Chevaliers KHAN 0 0 1 192 128
8 Samouraïs _ICEMAN_ 0 0 1 080 388
9 Samouraïs For5kill 0 0 879 119
10 Huns BY_THE_WAY 0 0 558 861
11 Huns Diamond 0 0 542 975
12 Vikings Strangers 0 0 493 509
13 Huns RELAX 0 0 298 161
14 Chevaliers Nove 0 0 227 580
15 Huns Ratnici 0 0 200 582
16 Huns Czechia 0 0 171 599
17 Chevaliers Erica67 0 0 142 615
18 Chevaliers TUROK 0 0 131 197
19 Vikings Rakijaaaa 0 0 96 416
20 Huns Attila 0 0 80 077
21 Chevaliers -dng- 0 0 67 101
22 Huns BEPECEHb 0 0 64 961
23 Chevaliers _RUS-VOSTOK_ 0 0 63 017
24 Samouraïs Lion 0 0 52 156
25 Chevaliers _EXECUTOR_ 0 0 48 517
26 Vikings LVIV.UA 0 0 46 928
27 Chevaliers LastBattle 0 0 40 184
28 Vikings Myrmidones 0 0 35 586
29 Chevaliers Sefu10 0 0 24 079
30 Chevaliers RUS_IMPERIA 0 0 22 404
31 Vikings Hooligans 0 0 22 035
32 Huns Caricom 0 0 21 757
33 Chevaliers Pugliafourever 0 0 20 244
34 Samouraïs new_generation 0 0 20 205
35 Chevaliers KocaReis_61 0 0 16 759
36 Vikings POCTOB-DON 0 0 16 327
37 Samouraïs Deep_in_hell 0 0 16 163
38 Huns dakota 0 0 15 607
39 Samouraïs Magyar 0 0 15 133
40 Chevaliers Idontplay 0 0 14 760
41 Vikings Asgart 0 0 14 616
42 Chevaliers Primeira 0 0 14 442
43 Huns NoTimeNoMoney 0 0 14 286
44 Samouraïs PARS_NOVA 0 0 14 133
45 Samouraïs DACIA 0 0 13 725
46 Huns GreenLine 0 0 13 336
47 Samouraïs Vuk_1 0 0 13 063
48 Samouraïs kose_mobilya 0 0 13 054
49 Samouraïs GREEK_POWER 0 0 12 747
50 Chevaliers Brazilian 0 0 12 229
51 Vikings valentes 0 0 12 008
52 Vikings _P__B_ 0 0 11 684
53 Chevaliers caMoTHuk 0 0 11 340
54 Vikings avrasya 0 0 11 240
55 Huns NoTimeNoMoney47 0 0 11 100
56 Samouraïs Czech-samuraj 0 0 10 825
57 Huns _Rogue_Ones_ 0 0 10 771
58 Samouraïs 1234 0 0 10 556
59 Vikings Old_Viking 0 0 10 346
60 Samouraïs Farmvill 0 0 10 195
61 Chevaliers SOKOLAND 0 0 10 166
62 Samouraïs ELGnral 0 0 9 772
63 Huns Constopos 0 0 9 700
64 Huns LA_ESTEPA 0 0 9 542
65 Samouraïs GREMLIN 0 0 9 506
66 Chevaliers ODJEBI 0 0 8 909
67 Samouraïs Ultores 0 0 8 805
68 Samouraïs Midkemia 0 0 8 794
69 Huns _ZADZIORY_ 0 0 8 302
70 Samouraïs TURBO 0 0 7 988
71 Samouraïs dddddd 0 0 6 880
72 Chevaliers -lamoroquia- 0 0 6 834
73 Chevaliers YASNOSTb 0 0 6 674
74 Huns Croata 0 0 6 310
75 Huns Dragons 0 0 6 134
76 Vikings homeless 0 0 6 011
77 Chevaliers ANUNAKIS 0 0 5 760
78 Huns _optimisti_ 0 0 5 693
79 Chevaliers Fireballs 0 0 5 421
80 Vikings VIKINGS 0 0 5 382
81 Vikings ROMANIA 0 0 5 375
82 Huns Oleg69 0 0 5 284
83 Chevaliers Old_Friends 0 0 5 262
84 Huns _-Indomable_- 0 0 5 221
85 Chevaliers ManowaR 0 0 5 123
86 Vikings KRON 0 0 4 994
87 Samouraïs Theo 0 0 4 746
88 Samouraïs NEW-FRIEDNS 0 0 4 685
89 Huns blabla 0 0 4 675
90 Samouraïs kalata-bg 0 0 4 507
91 Huns Untouchables 0 0 4 438
92 Samouraïs Legacies 0 0 4 381
93 Vikings MagnaGrecia 0 0 4 311
94 Huns Mijau 0 0 4 020
95 Samouraïs SAMURAI 0 0 3 911
96 Vikings _VVALAHALA_ 0 0 3 455
97 Vikings Dragonborn 0 0 3 273
98 Samouraïs RONIN 0 0 3 266
99 Samouraïs SHOGUN 0 0 3 129
100 Chevaliers Po_Po_LekO 0 0 3 031
101 Samouraïs Ravens 0 0 2 834
102 Samouraïs xingling1 0 0 2 767
103 Vikings _Express- 0 0 2 492
104 Samouraïs T.U.R.K.S 0 0 2 388
105 Huns LATINOS 0 0 2 352
106 Huns Weterani 0 0 2 185
107 Vikings Kafana 0 0 2 131
108 Samouraïs ApocalipseXVI 0 0 1 902
109 Samouraïs Pensioner 0 0 1 736
110 Chevaliers Lumpen 0 0 1 244
111 Chevaliers _UG_ 0 0 1 019
112 Vikings VIC_THORY 0 0 841
113 Samouraïs ------so------ 0 0 758
114 Huns BOMM 0 0 712
115 Chevaliers BIZANTIA 0 0 387
116 Chevaliers Para_Bellum 0 0 380
117 Huns OTROS 0 0 370
118 Huns podravina 0 0 355
119 Vikings ralelro 0 0 226
120 Samouraïs ali.bali 0 0 199
121 Chevaliers K_i_M 0 0 167
122 Chevaliers DZ_Team 0 0 131
123 Huns huni 0 0 82
124 Huns Puttanieri 0 0 65
125 Samouraïs fdhfdh 0 0 65
126 Huns 5643216584689 0 0 65
127 Huns _xxxxxx_ 0 0 65
La plus grande quantité de ressource tribale pillée jusqu’à 02.04.2026 03:00
1 Samouraïs Andre-Moravia Czech-samuraj 184 875
2 Huns Minotaur Nightbringer 176 044
3 Huns LOS-300 Nightbringer 166 520
4 Huns Bars.kz Diamond 134 665
5 Vikings Usik262 CBEPXCEKPETHO 107 388
6 Vikings misulica56 AllStars 104 004
7 Chevaliers baiito KHAN 81 915
8 Vikings igorkid POCTOB-DON 80 220
9 Huns .koko. Ratnici 75 400
10 Vikings KingRatt 72 906
11 Samouraïs pancil0 _ICEMAN_ 61 635
12 Samouraïs ESPARTANO_38 _ICEMAN_ 54 590
13 Vikings jampaBR Strangers 51 316
14 Chevaliers dusmani3 ROTA 46 870
15 Samouraïs tommy1096 45 550
16 Samouraïs AQKS JedyMaster_Ioda 40 800
17 Huns _JERRY_ Nightbringer 37 405
18 Samouraïs EL-JUSTICIERO11 _ICEMAN_ 36 790
19 Vikings dominador-- 35 046
20 Vikings IvanL14 AllStars 34 700
La plus grande quantité de ressource tribale vendue jusqu’à 02.04.2026 03:00
1 Vikings podonok111 CBEPXCEKPETHO 358 085
2 Huns Bars.kz Diamond 191 489
3 Samouraïs Andre-Moravia Czech-samuraj 164 993
4 Vikings misulica56 AllStars 90 319
5 Vikings ORGYY AllStars 45 270
6 Vikings igorkid POCTOB-DON 44 257
7 Huns Lord_MJr Nightbringer 33 864
8 Samouraïs pasiflor JedyMaster_Ioda 32 985
9 Chevaliers uzunov 29 637
10 Samouraïs Alena JedyMaster_Ioda 29 430
11 Chevaliers Perakojot1973 KHAN 28 116
12 Huns alizinhoj Diamond 26 438
13 Samouraïs stoicutza82. _ICEMAN_ 22 915
14 Chevaliers cenko11 KHAN 22 410
15 Samouraïs BEZEG JedyMaster_Ioda 22 240
16 Vikings odmor 21 652
17 Vikings dragananeskovic VIKINGS 20 355
18 Vikings Dergava 19 350
19 Chevaliers jede2015 KHAN 18 284
20 Vikings Andriy-Ukr AllStars 17 910
La plus grande quantité de ressource tribale donnée jusqu’à 02.04.2026 03:00
1 Vikings hooligan AllStars 264 308
2 Chevaliers sorin3o ROTA 159 121
3 Huns Minotaur Nightbringer 152 060
4 Huns fandurnesti Nightbringer 138 929
5 Chevaliers canae_bc ROTA 119 909
6 Chevaliers borachr ROTA 68 172
7 Huns APEC_bg BY_THE_WAY 66 961
8 Samouraïs pancil0 _ICEMAN_ 63 555
9 Chevaliers _nazgul7_ ROTA 61 700
10 Chevaliers dusmani3 ROTA 60 750
11 Samouraïs AQKS JedyMaster_Ioda 54 805
12 Chevaliers baiito KHAN 50 000
13 Huns LOS-300 Nightbringer 48 552
14 Vikings IvanL14 AllStars 47 043
15 Chevaliers manuytomi ROTA 42 700
16 Huns _JERRY_ Nightbringer 42 465
17 Vikings Emberton AllStars 42 192
18 Chevaliers eurocash69 ROTA 40 760
19 Samouraïs Adreadem For5kill 39 800
20 Vikings johntoschak AllStars 38 266